Details
Event Schedule and Map
Prepare for the PRU POP Run with the event schedule and route map! Explore the race timeline, locate key event areas, and familiarize yourself with the course to ensure a smooth and enjoyable race-day experience. Don’t miss a moment of the action!
Bib Number Pick Up
2F, One Bonifacio Square High Street (One Bonifacio Square), BGC
August 27-29, 2026 (Thursday to Saturday) | 11:00 AM to 7:00 PM
ATTENTION: NO BIB PICK UP ON AUGUST 30, 2026, SUNDAY
Race Day
August 30, 2026 (Sunday)
Time | Activity | Location | |
|---|---|---|---|
12:01 AM – 9:00AM | Pru Pop Run Expo | Tower One and Exchange Plaza, Ayala Triangle, Makati City | |
12:01 AM | Gear Bag Drop opens | ||
1:00 AM | 30KM Runners’ Assembly Time | Ayala Avenue (in front of Tower One and Exchange), Makati City | |
1:30 AM | Pre-Run Start Program – 30KM | ||
2:00 AM | 30KM Run Start | ||
2:15 AM | 30KM Run Start Closes | ||
2:30 AM | 21KM Runners’ Assembly Time | ||
Pre-Run Start Program – 21KM | |||
3:00 AM | 21KM Run Start | ||
3:15 AM | 21KM Run Start Closes | ||
4:30 AM | 10KM Runners’ Assembly Time | ||
Pre-Run Start Program – 10KM | |||
5:00 AM | 10KM Run Start | ||
5:15 AM | 10KM Run Start Closes | ||
5:30 AM | 5KM Runners’ Assembly Time | ||
Pre-Run Start Program – 5KM | |||
6:00 AM | 5KM Run Start | ||
6:05 AM | 3KM Runners’ Assembly Time | ||
6:10 AM | Pre-Run Start Program – 3KM | ||
6:15 AM | 5KM Run Start Closes | ||
6:30 AM | 3KM Run Start | ||
6:45 AM | 3KM Run Start Closes | ||
7:30 AM | Finish Cut-off time – all distances | Paseo de Roxas, Ayala Triangle Gardens, Makati City | |
Awards Presentation | |||
9:00 AM | Gear Bag Collection Closes | Tower One and Exchange Plaza, Ayala Triangle, Makati City | |
*Times are subject to change. Please continually check the website for updated information.
Course Maps
Event Shirts
Finisher Medals
NOTE: Image has been enhanced using AI for presentation purposes. Actual medal design, colors, and materials may vary slightly.